Fee - Bifurcation 26-27
| STD | FRC Fees of 26-27 | BREAK FAST (3) | INNOVATION & INCUBATION (5) | TOTAL Fees A.Y – 26-27 (6) | Term 1 fee | Term 2 fee | Round Fees of 26-27 | Academic Fees of 25-26 |
|---|---|---|---|---|---|---|---|---|
| Playgroup | 22601 | 4200 | 1145 | 27946 | – | – | 30000 | 30000 |
| Nursery | 35174 | 4200 | 1145 | 40519 | 2600 | 2600 | 45700 | 45200 |
| KG-1 | 35174 | 6300 | 4000 | 45474 | 2600 | 2600 | 50700 | 50700 |
| KG-2 | 35174 | 6300 | 4000 | 45474 | 2600 | 2600 | 50700 | 50700 |
| I | 42117 | 6713 | 1500 | 50330 | 3100 | 3100 | 56500 | 57000 |
| II | 42117 | 6713 | 1500 | 50330 | 3100 | 3100 | 56500 | 57000 |
| III | 42117 | 7755 | 5917 | 55789 | 3100 | 3100 | 62000 | 62900 |
| IV | 42117 | 7755 | 5917 | 55789 | 3100 | 3100 | 62000 | 62900 |
| V | 42117 | 10500 | 8700 | 61317 | 3100 | 3100 | 67500 | 68600 |
| VI | 42117 | 10500 | 8700 | 61317 | 3100 | 3100 | 67500 | 68600 |
| VII | 42117 | 12600 | 12000 | 66717 | 3100 | 3100 | 73000 | 73800 |
| VIII | 42117 | 12600 | 12000 | 66717 | 3100 | 3100 | 73000 | 73800 |
| IX | 30870 | 14700 | 22500 | 68070 | 2450 | 2450 | 73000 | 77700 |
| X | 31421 | 14700 | 22800 | 68921 | 2494 | 2494 | 74000 | 77700 |
| XI – S | 31421 | 14700 | 23400 | 69521 | 2494 | 2494 | 74500 | 79700 |
| XI – C | 31421 | 14700 | 18400 | 64521 | 2494 | 2494 | 69500 | 74450 |
| XII – S | 31421 | 14700 | 23400 | 69521 | 2494 | 2494 | 74500 | 79700 |
| XII – C | 31421 | 14700 | 18400 | 64521 | 2494 | 2494 | 69500 | 74450 |
